コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
main | Triple | $410 | $820 | $1,230 | $1,400 | $2,680 | $3,960 | $5,240 | $6,520 | $7,800 |
main | Twin | $460 | $920 | $1,380 | $1,600 | $3,080 | $4,560 | $6,040 | $7,520 | $9,000 |
main | Single | $560 | $1,120 | $1,680 | $2,000 | $3,880 | $5,760 | $7,640 | $9,520 | $11,400 |
Annex2 | Twin | $440 | $880 | $1,320 | $1,520 | $2,920 | $4,320 | $5,720 | $7,120 | $8,520 |
Annex2 | Single | $540 | $1,080 | $1,620 | $1,920 | $3,720 | $5,520 | $7,320 | $9,120 | $10,920 |
HOTEL Accommodation | Twin | $610 | $1,220 | $1,830 | $2,200 | $4,280 | $6,360 | $8,440 | $10,520 | $12,600 |
HOTEL Accommodation | Single | $760 | $1,520 | $2,280 | $2,800 | $5,480 | $8,160 | $10,840 | $13,520 | $16,200 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
main | Triple | $460 | $920 | $1,380 | $1,600 | $3,080 | $4,560 | $6,040 | $7,520 | $9,000 |
main | Twin | $510 | $1,020 | $1,530 | $1,800 | $3,480 | $5,160 | $6,840 | $8,520 | $10,200 |
main | Single | $610 | $1,220 | $1,830 | $2,200 | $4,280 | $6,360 | $8,440 | $10,520 | $12,600 |
Annex2 | Twin | $490 | $980 | $1,470 | $1,720 | $3,320 | $4,920 | $6,520 | $8,120 | $9,720 |
Annex2 | Single | $590 | $1,180 | $1,770 | $2,120 | $4,120 | $6,120 | $8,120 | $10,120 | $12,120 |
HOTEL Accommodation | Twin | $660 | $1,320 | $1,980 | $2,400 | $4,680 | $6,960 | $9,240 | $11,520 | $13,800 |
HOTEL Accommodation | Single | $810 | $1,620 | $2,430 | $3,000 | $5,880 | $8,760 | $11,640 | $14,520 | $17,400 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
main | Triple | $510 | $1,020 | $1,530 | $1,800 | $3,480 | $5,160 | $6,840 | $8,520 | $10,200 |
main | Twin | $560 | $1,120 | $1,680 | $2,000 | $3,880 | $5,760 | $7,640 | $9,520 | $11,400 |
main | Single | $660 | $1,320 | $1,980 | $2,400 | $4,680 | $6,960 | $9,240 | $11,520 | $13,800 |
Annex2 | Twin | $540 | $1,080 | $1,620 | $1,920 | $3,720 | $5,520 | $7,320 | $9,120 | $10,920 |
Annex2 | Single | $640 | $1,280 | $1,920 | $2,320 | $4,520 | $6,720 | $8,920 | $11,120 | $13,320 |
HOTEL Accommodation | Twin | $710 | $1,420 | $2,130 | $2,600 | $5,080 | $7,560 | $10,040 | $12,520 | $15,000 |
HOTEL Accommodation | Single | $860 | $1,720 | $2,580 | $3,200 | $6,280 | $9,360 | $12,440 | $15,520 | $18,600 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
main | Triple | $610 | $1,220 | $1,830 | $2,200 | $4,280 | $6,360 | $8,440 | $10,520 | $12,600 |
main | Twin | $660 | $1,320 | $1,980 | $2,400 | $4,680 | $6,960 | $9,240 | $11,520 | $13,800 |
main | Single | $760 | $1,520 | $2,280 | $2,800 | $5,480 | $8,160 | $10,840 | $13,520 | $16,200 |
Annex2 | Twin | $640 | $1,280 | $1,920 | $2,320 | $4,520 | $6,720 | $8,920 | $11,120 | $13,320 |
Annex2 | Single | $740 | $1,480 | $2,220 | $2,720 | $5,320 | $7,920 | $10,520 | $13,120 | $15,720 |
HOTEL Accommodation | Twin | $810 | $1,620 | $2,430 | $3,000 | $5,880 | $8,760 | $11,640 | $14,520 | $17,400 |
HOTEL Accommodation | Single | $960 | $1,920 | $2,880 | $3,600 | $7,080 | $10,560 | $14,040 | $17,520 | $21,000 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
main | Triple | $1,040 | $2,080 | $3,120 | $3,920 | $7,720 | $11,520 | $15,320 | $19,120 | $22,920 |
main | Twin | $940 | $1,880 | $2,820 | $3,520 | $6,920 | $10,320 | $13,720 | $17,120 | $20,520 |
Annex2 | Twin | $900 | $1,800 | $2,700 | $3,360 | $6,600 | $9,840 | $13,080 | $16,320 | $19,560 |
HOTEL Accommodation | Twin | $1,240 | $2,480 | $3,720 | $4,720 | $9,320 | $13,920 | $18,520 | $23,120 | $27,720 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $1,210 | $2,420 | $3,630 | $4,600 | $9,080 | $13,560 | $18,040 | $22,520 | $27,000 |
Main | Twin | $1,110 | $2,220 | $3,330 | $4,200 | $8,280 | $12,360 | $16,440 | $20,520 | $24,600 |
Annex2 | Twin | $1,070 | $2,140 | $3,210 | $4,040 | $7,960 | $11,880 | $15,800 | $19,720 | $23,640 |
HOTEL Accommodation | Twin | $1,410 | $2,820 | $4,230 | $5,400 | $10,680 | $15,960 | $21,240 | $26,520 | $31,800 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $1,380 | $2,760 | $4,140 | $5,280 | $10,440 | $15,600 | $20,760 | $25,920 | $31,080 |
Main | Twin | $1,280 | $2,560 | $3,840 | $4,880 | $9,640 | $14,400 | $19,160 | $23,920 | $28,680 |
Annex2 | Twin | $1,240 | $2,480 | $3,720 | $4,720 | $9,320 | $13,920 | $18,520 | $23,120 | $27,720 |
HOTEL Accommodation | Twin | $1,580 | $3,160 | $4,740 | $6,080 | $12,040 | $18,000 | $23,960 | $29,920 | $35,880 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $570 | $1,140 | $1,710 | $2,040 | $3,960 | $5,880 | $7,800 | $9,720 | $11,640 |
Main | Twin | $620 | $1,240 | $1,860 | $2,240 | $4,360 | $6,480 | $8,600 | $10,720 | $12,840 |
Main | Single | $720 | $1,440 | $2,160 | $2,640 | $5,160 | $7,680 | $10,200 | $12,720 | $15,240 |
Annex2 | Twin | $600 | $1,200 | $1,800 | $2,160 | $4,200 | $6,240 | $8,280 | $10,320 | $12,360 |
Annex2 | Single | $700 | $1,400 | $2,100 | $2,560 | $5,000 | $7,440 | $9,880 | $12,320 | $14,760 |
HOTEL Accommodation | Twin* | $770 | $1,540 | $2,310 | $2,840 | $5,560 | $8,280 | $11,000 | $13,720 | $16,440 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $630 | $1,260 | $1,890 | $2,280 | $4,440 | $6,600 | $8,760 | $10,920 | $13,080 |
Main | Twin | $680 | $1,360 | $2,040 | $2,480 | $4,840 | $7,200 | $9,560 | $11,920 | $14,280 |
Main | Single | $780 | $1,560 | $2,340 | $2,880 | $5,640 | $8,400 | $11,160 | $13,920 | $16,680 |
Annex2 | Twin | $660 | $1,320 | $1,980 | $2,400 | $4,680 | $6,960 | $9,240 | $11,520 | $13,800 |
Annex2 | Single | $760 | $1,520 | $2,280 | $2,800 | $5,480 | $8,160 | $10,840 | $13,520 | $16,200 |
HOTEL Accommodation | Twin* | $830 | $1,660 | $2,490 | $3,080 | $6,040 | $9,000 | $11,960 | $14,920 | $17,880 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $690 | $1,380 | $2,070 | $2,520 | $4,920 | $7,320 | $9,720 | $12,120 | $14,520 |
Main | Twin | $740 | $1,480 | $2,220 | $2,720 | $5,320 | $7,920 | $10,520 | $13,120 | $15,720 |
Main | Single | $840 | $1,680 | $2,520 | $3,120 | $6,120 | $9,120 | $12,120 | $15,120 | $18,120 |
Annex2 | Twin | $720 | $1,440 | $2,160 | $2,640 | $5,160 | $7,680 | $10,200 | $12,720 | $15,240 |
Annex2 | Single | $820 | $1,640 | $2,460 | $3,040 | $5,960 | $8,880 | $11,800 | $14,720 | $17,640 |
HOTEL Accommodation | Twin* | $890 | $1,780 | $2,670 | $3,320 | $6,520 | $9,720 | $12,920 | $16,120 | $19,320 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $560 | $1,120 | $1,680 | $2,000 | $3,880 | $5,760 | $7,640 | $9,520 | $11,400 |
Main | Twin | $610 | $1,220 | $1,830 | $2,200 | $4,280 | $6,360 | $8,440 | $10,520 | $12,600 |
Main | Single | $710 | $1,420 | $2,130 | $2,600 | $5,080 | $7,560 | $10,040 | $12,520 | $15,000 |
Annex2 | Twin | $590 | $1,180 | $1,770 | $2,120 | $4,120 | $6,120 | $8,120 | $10,120 | $12,120 |
Annex2 | Single | $690 | $1,380 | $2,070 | $2,520 | $4,920 | $7,320 | $9,720 | $12,120 | $14,520 |
HOTEL Accommodation | Twin* | $760 | $1,520 | $2,280 | $2,800 | $5,480 | $8,160 | $10,840 | $13,520 | $16,200 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $610 | $1,220 | $1,830 | $2,200 | $4,280 | $6,360 | $8,440 | $10,520 | $12,600 |
Main | Twin | $660 | $1,320 | $1,980 | $2,400 | $4,680 | $6,960 | $9,240 | $11,520 | $13,800 |
Main | Single | $760 | $1,520 | $2,280 | $2,800 | $5,480 | $8,160 | $10,840 | $13,520 | $16,200 |
Annex2 | Twin | $640 | $1,280 | $1,920 | $2,320 | $4,520 | $6,720 | $8,920 | $11,120 | $13,320 |
Annex2 | Single | $740 | $1,480 | $2,220 | $2,720 | $5,320 | $7,920 | $10,520 | $13,120 | $15,720 |
HOTEL Accommodation | Twin* | $810 | $1,620 | $2,430 | $3,000 | $5,880 | $8,760 | $11,640 | $14,520 | $17,400 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $660 | $1,320 | $1,980 | $2,400 | $4,680 | $6,960 | $9,240 | $11,520 | $13,800 |
Main | Twin | $710 | $1,420 | $2,130 | $2,600 | $5,080 | $7,560 | $10,040 | $12,520 | $15,000 |
Main | Single | $810 | $1,620 | $2,430 | $3,000 | $5,880 | $8,760 | $11,640 | $14,520 | $17,400 |
Annex2 | Twin | $690 | $1,380 | $2,070 | $2,520 | $4,920 | $7,320 | $9,720 | $12,120 | $14,520 |
Annex2 | Single | $790 | $1,580 | $2,370 | $2,920 | $5,720 | $8,520 | $11,320 | $14,120 | $16,920 |
HOTEL Accommodation | Twin* | $860 | $1,720 | $2,580 | $3,200 | $6,280 | $9,360 | $12,440 | $15,520 | $18,600 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $484 | $968 | $1,452 | $1,696 | $3,272 | $4,848 | $6,424 | $8,000 | $9,576 |
Main | Twin | $534 | $1,068 | $1,602 | $1,896 | $3,672 | $5,448 | $7,224 | $9,000 | $10,776 |
Main | Single | $634 | $1,268 | $1,902 | $2,296 | $4,472 | $6,648 | $8,824 | $11,000 | $13,176 |
Annex2 | Twin | $514 | $1,028 | $1,542 | $1,816 | $3,512 | $5,208 | $6,904 | $8,600 | $10,296 |
Annex2 | Single | $614 | $1,228 | $1,842 | $2,216 | $4,312 | $6,408 | $8,504 | $10,600 | $12,696 |
HOTEL Accommodation | Twin* | $684 | $1,368 | $2,052 | $2,496 | $4,872 | $7,248 | $9,624 | $12,000 | $14,376 |
HOTEL Accommodation | Single | $834 | $1,668 | $2,502 | $3,096 | $6,072 | $9,048 | $12,024 | $15,000 | $17,976 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $540 | $1,080 | $1,620 | $1,920 | $3,720 | $5,520 | $7,320 | $9,120 | $10,920 |
Main | Twin | $590 | $1,180 | $1,770 | $2,120 | $4,120 | $6,120 | $8,120 | $10,120 | $12,120 |
Main | Single | $690 | $1,380 | $2,070 | $2,520 | $4,920 | $7,320 | $9,720 | $12,120 | $14,520 |
Annex2 | Twin | $570 | $1,140 | $1,710 | $2,040 | $3,960 | $5,880 | $7,800 | $9,720 | $11,640 |
Annex2 | Single | $670 | $1,340 | $2,010 | $2,440 | $4,760 | $7,080 | $9,400 | $11,720 | $14,040 |
HOTEL Accommodation | Twin* | $740 | $1,480 | $2,220 | $2,720 | $5,320 | $7,920 | $10,520 | $13,120 | $15,720 |
HOTEL Accommodation | Single | $890 | $1,780 | $2,670 | $3,320 | $6,520 | $9,720 | $12,920 | $16,120 | $19,320 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $660 | $1,320 | $1,980 | $2,400 | $4,680 | $6,960 | $9,240 | $11,520 | $13,800 |
Main | Twin | $710 | $1,420 | $2,130 | $2,600 | $5,080 | $7,560 | $10,040 | $12,520 | $15,000 |
Main | Single | $810 | $1,620 | $2,430 | $3,000 | $5,880 | $8,760 | $11,640 | $14,520 | $17,400 |
Annex2 | Twin | $690 | $1,380 | $2,070 | $2,520 | $4,920 | $7,320 | $9,720 | $12,120 | $14,520 |
Annex2 | Single | $790 | $1,580 | $2,370 | $2,920 | $5,720 | $8,520 | $11,320 | $14,120 | $16,920 |
HOTEL Accommodation | Twin* | $860 | $1,720 | $2,580 | $3,200 | $6,280 | $9,360 | $12,440 | $15,520 | $18,600 |
HOTEL Accommodation | Single | $1,010 | $2,020 | $3,030 | $3,800 | $7,480 | $11,160 | $14,840 | $18,520 | $22,200 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $484 | $968 | $1,452 | $1,696 | $3,272 | $4,848 | $6,424 | $8,000 | $9,576 |
Main | Twin | $534 | $1,068 | $1,602 | $1,896 | $3,672 | $5,448 | $7,224 | $9,000 | $10,776 |
Main | Single | $634 | $1,268 | $1,902 | $2,296 | $4,472 | $6,648 | $8,824 | $11,000 | $13,176 |
Annex2 | Twin | $514 | $1,028 | $1,542 | $1,816 | $3,512 | $5,208 | $6,904 | $8,600 | $10,296 |
Annex2 | Single | $614 | $1,228 | $1,842 | $2,216 | $4,312 | $6,408 | $8,504 | $10,600 | $12,696 |
HOTEL Accommodation | Twin* | $684 | $1,368 | $2,052 | $2,496 | $4,872 | $7,248 | $9,624 | $12,000 | $14,376 |
HOTEL Accommodation | Single | $834 | $1,668 | $2,502 | $3,096 | $6,072 | $9,048 | $12,024 | $15,000 | $17,976 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $540 | $1,080 | $1,620 | $1,920 | $3,720 | $5,520 | $7,320 | $9,120 | $10,920 |
Main | Twin | $590 | $1,180 | $1,770 | $2,120 | $4,120 | $6,120 | $8,120 | $10,120 | $12,120 |
Main | Single | $690 | $1,380 | $2,070 | $2,520 | $4,920 | $7,320 | $9,720 | $12,120 | $14,520 |
Annex2 | Twin | $570 | $1,140 | $1,710 | $2,040 | $3,960 | $5,880 | $7,800 | $9,720 | $11,640 |
Annex2 | Single | $670 | $1,340 | $2,010 | $2,440 | $4,760 | $7,080 | $9,400 | $11,720 | $14,040 |
HOTEL Accommodation | Twin* | $740 | $1,480 | $2,220 | $2,720 | $5,320 | $7,920 | $10,520 | $13,120 | $15,720 |
HOTEL Accommodation | Single | $890 | $1,780 | $2,670 | $3,320 | $6,520 | $9,720 | $12,920 | $16,120 | $19,320 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $660 | $1,320 | $1,980 | $2,400 | $4,680 | $6,960 | $9,240 | $11,520 | $13,800 |
Main | Twin | $710 | $1,420 | $2,130 | $2,600 | $5,080 | $7,560 | $10,040 | $12,520 | $15,000 |
Main | Single | $810 | $1,620 | $2,430 | $3,000 | $5,880 | $8,760 | $11,640 | $14,520 | $17,400 |
Annex2 | Twin | $690 | $1,380 | $2,070 | $2,520 | $4,920 | $7,320 | $9,720 | $12,120 | $14,520 |
Annex2 | Single | $790 | $1,580 | $2,370 | $2,920 | $5,720 | $8,520 | $11,320 | $14,120 | $16,920 |
HOTEL Accommodation | Twin* | $860 | $1,720 | $2,580 | $3,200 | $6,280 | $9,360 | $12,440 | $15,520 | $18,600 |
HOTEL Accommodation | Single | $1,010 | $2,020 | $3,030 | $3,800 | $7,480 | $11,160 | $14,840 | $18,520 | $22,200 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $540 | $1,080 | $1,620 | $1,920 | $3,720 | $5,520 | $7,320 | $9,120 | $10,920 |
Main | Twin | $590 | $1,180 | $1,770 | $2,120 | $4,120 | $6,120 | $8,120 | $10,120 | $12,120 |
Main | Single | $690 | $1,380 | $2,070 | $2,520 | $4,920 | $7,320 | $9,720 | $12,120 | $14,520 |
Annex2 | Twin | $570 | $1,140 | $1,710 | $2,040 | $3,960 | $5,880 | $7,800 | $9,720 | $11,640 |
Annex2 | Single | $670 | $1,340 | $2,010 | $2,440 | $4,760 | $7,080 | $9,400 | $11,720 | $14,040 |
HOTEL Accommodation | Twin* | $740 | $1,480 | $2,220 | $2,720 | $5,320 | $7,920 | $10,520 | $13,120 | $15,720 |
HOTEL Accommodation | Single | $890 | $1,780 | $2,670 | $3,320 | $6,520 | $9,720 | $12,920 | $16,120 | $19,320 |
コース名 | ルームタイプ | 1週間 | 2週間 | 3週間 | 4週間 | 8週間 | 12週間 | 16週間 | 20週間 | 24週間 |
---|---|---|---|---|---|---|---|---|---|---|
Main | Triple | $690 | $1,380 | $2,070 | $2,520 | $4,920 | $7,320 | $9,720 | $12,120 | $14,520 |
Main | Twin | $740 | $1,480 | $2,220 | $2,720 | $5,320 | $7,920 | $10,520 | $13,120 | $15,720 |
Main | Single | $840 | $1,680 | $2,520 | $3,120 | $6,120 | $9,120 | $12,120 | $15,120 | $18,120 |
Annex2 | Twin | $720 | $1,440 | $2,160 | $2,640 | $5,160 | $7,680 | $10,200 | $12,720 | $15,240 |
Annex2 | Single | $820 | $1,640 | $2,460 | $3,040 | $5,960 | $8,880 | $11,800 | $14,720 | $17,640 |
HOTEL Accommodation | Twin* | $890 | $1,780 | $2,670 | $3,320 | $6,520 | $9,720 | $12,920 | $16,120 | $19,320 |
HOTEL Accommodation | Single | $1,040 | $2,080 | $3,120 | $3,920 | $7,720 | $11,520 | $15,320 | $19,120 | $22,920 |
項目 | 料金 |
---|---|
SSP (Special Study Permit) | Php 7,000 |
ACR-I Card (9週以上) | Php 3,500 |
Electric Fee | Php 500/w + メーター使用量 |
管理費 (Management Fee) | Php 3,000 for 1週 (短期) Php 4,000 for 2週 (短期) Php 5,000 for 3週 (短期) Php 6,000 / 4週 |
Study Materials (Web Application) | ESLIELTSTOEIC 1-8週: Php 3,000 9-16週: Php 5,000 17-24週: Php 7,000 ビジネス 1-8週: Php 5,000 9-16週: Php 7,500 17-24週: Php 10,000 |
Deposit | Php 2,500 or US$ 50 (チェックアウト時に返金) |
Extended Stay Hotel | Twin: Php 2,500 / day Single: Php 3,000 / day Dormitory: Php 2,000 / day Triple: Php 2,250 / day |
Visa Extension Fee | 5-8週: Php 3,640 9-12週: Php 8,210 (ACR-I含む) 13-16週: Php 2,940 17-20週: Php 2,940 21-24週: Php 2,940 |
英検の科目に焦点を当てた集中的なマンツーマンの学習セッションを提供する広範なコースです。参加者はグループベースの一般英語コースに参加する機会があります。
*このコースは、英検レベル3、Pre-2、レベル2、およびPre-1などの習熟度レベルを目指す方に適しています。
一日に8回、英検の科目に特化した一対一の指導で、レベル向上を目指して弱点を完全に強化します。
*このコースは、英検レベル3、Pre-2、レベル2、およびPre-1を目指す学生向けに設計されており、8つの一対一のクラスで構成されています。
ビジネスシーンで役立つ実践的なビジネス英語トレーニングとビジネス状況で使用する一般英語の包括的なコース
ビジネスマンやビジネスプロフェッショナル向けの、迅速にビジネス英語スキルを獲得したい方にお勧めのマンツーマンのコースです。1日8回の授業を受けることで、様々なビジネスシーンで実践的なビジネス英語を包括的に習得できます。
英語を学習中の初心者、子供、およびジュニア向けに特別に設計された、1日6時間の一対一の英語コースを提供しています。
子供・ジュニアのために特別に設計された、1日7時間の一対一の専門コースです。時間を最大限に活用し、英語力を向上。
時間 | スケジュール |
---|---|
07:30 – 08:10 AM | 朝食 |
08:10 – 08:55 AM | 1限目 |
09:00 – 09:45 AM | 2限目 |
09:50 – 10:35 AM | 3限目 |
10:40 – 11:25 AM | 4限目 |
11:30 – 12:10 PM | 5限目 |
12:10 – 01:10 PM | 昼食 |
01:10 – 01:55 PM | 6限目 |
02:00 – 02:45 PM | 7限目 |
02:50 – 03:35 PM | 8限目 |
03:40 – 04:25 PM | 9限目 |
04:30 – 05:10 PM | 10限目 |
05:10 – 06:10 PM | 夕食 |
06:10 – 07:00 PM | 自由時間 |
07:00 – 08:00 PM | 自習 |
08:00 – 09:00 PM | 自習 |
※ 上記の時間割は、登録プログラムに基づいた授業時間割が割り当てられ、時間及びプログラムは現地の語学学校の 事情によって変更になる場合があります。